.
5/7/2021 - Crossville Speedway
Crossville, TN
$1000 to win $100 to start
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Red Clay Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 15H | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
3 | 2 | 25 | David Singleton Lenior City, TN | Lenior City, TN | -1 | |
4 | 4 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | - | |
5 | 6 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 1 | |
6 | 8 | 11 | Addison Cardwell Knoxville, TN | Knoxville, TN | 2 | |
7 | 7 | 9 | Dustin Bunch Rocky Top, TN | Rocky Top, TN | - | |
8 | 9 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | 1 | |
9 | 10 | 75 | Charlie Rayhowell Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | |
10 | 11 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 13.312 | |
2 | 6 | 25 | David Singleton Lenior City, TN | Lenior City, TN | 13.532 | |
3 | 4 | 15H | Jesse Lowe Crossville, TN | Crossville, TN | 13.554 | |
4 | 7 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 13.608 | |
5 | 11 | 24 | Chris Hough Calhoun, GA | Calhoun, GA | 13.669 | |
6 | 3 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 13.741 | |
7 | 5 | 9 | Dustin Bunch Rocky Top, TN | Rocky Top, TN | 13.947 | |
8 | 8 | 11 | Addison Cardwell Knoxville, TN | Knoxville, TN | 13.950 | |
9 | 2 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | 13.975 | |
10 | 9 | 75 | Charlie Rayhowell Mt. Pleasant, TN | Mt. Pleasant, TN | 14.118 | |
11 | 1 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 14.374 | |
All transfer |