.
5/8/2021 - I-75 Raceway
Sweetwater, TN
$1500 to win $150 to start
Classes
Track Contact
Full Event Information on MyRacePass
Red Clay Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 1 | |
2 | 1 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | -1 | |
3 | 4 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 1 | |
4 | 10 | 24 | Chris Hough Calhoun, GA | Calhoun, GA | 6 | |
5 | 3 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -2 | |
6 | 9 | J1 | Justin Winter | 3 | ||
7 | 8 | 21 | Mario Gresham Rome, GA | Rome, GA | 1 | |
8 | 11 | 4 | Jacob Parris Epworth, GA | Epworth, GA | 3 | |
9 | 6 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -3 | |
10 | 14 | 3 | BJ Koons Tallassee, TN | Tallassee, TN | 4 | |
11 | 15 | H28 | Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 4 | |
12 | 5 | 25 | David Singleton Lenior City, TN | Lenior City, TN | -7 | |
13 | 12 | 9 | Dustin Bunch Rocky Top, TN | Rocky Top, TN | -1 | |
14 | 13 | BR549 | Cody Moffett Sweetwater, TN | Sweetwater, TN | -1 | |
15 | 7 | 11 | Addison Cardwell Knoxville, TN | Knoxville, TN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | - | |
2 | 4 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 2 | |
3 | 5 | 25 | David Singleton Lenior City, TN | Lenior City, TN | 2 | |
4 | 3 | 11 | Addison Cardwell Knoxville, TN | Knoxville, TN | -1 | |
5 | 6 | J1 | Justin Winter | 1 | ||
6 | 2 | 4 | Jacob Parris Epworth, GA | Epworth, GA | -4 | |
7 | 7 | BR549 | Cody Moffett Sweetwater, TN | Sweetwater, TN | - | |
8 | 8 | H28 | Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
2 | 4 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 2 | |
3 | 2 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 | |
4 | 7 | 21 | Mario Gresham Rome, GA | Rome, GA | 3 | |
5 | 5 | 24 | Chris Hough Calhoun, GA | Calhoun, GA | - | |
6 | 3 | 9 | Dustin Bunch Rocky Top, TN | Rocky Top, TN | -3 | |
7 | 6 | 3 | BJ Koons Tallassee, TN | Tallassee, TN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Dustin Bunch Rocky Top, TN | Rocky Top, TN | 15.425 | |
2 | 3 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 15.512 | |
3 | 1 | 25 | David Singleton Lenior City, TN | Lenior City, TN | 15.542 | |
4 | 7 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | ||
5 | 10 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | ||
6 | 4 | 4 | Jacob Parris Epworth, GA | Epworth, GA | ||
7 | 14 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | ||
8 | 5 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | ||
9 | 9 | 11 | Addison Cardwell Knoxville, TN | Knoxville, TN | ||
10 | 11 | J1 | Justin Winter | |||
11 | 8 | 3 | BJ Koons Tallassee, TN | Tallassee, TN | ||
12 | 12 | 24 | Chris Hough Calhoun, GA | Calhoun, GA | ||
13 | 15 | BR549 | Cody Moffett Sweetwater, TN | Sweetwater, TN | ||
14 | 6 | 21 | Mario Gresham Rome, GA | Rome, GA | ||
15 | 13 | H28 | Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA |