.
9/25/2021 - Clarksville Speedway
Clarksville, TN
Clarksville Speedway
$1000 to win $100 to start
Classes
Track Contact
Full Event Information on MyRacePass
Red Clay Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 1 | |
2 | 3 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 1 | |
3 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 2 | |
4 | 7 | 20 | Devin Black Clarksville, TN | Clarksville, TN | 3 | |
5 | 10 | 925 | Christopher Thomas LaFayette, KY | LaFayette, KY | 5 | |
6 | 6 | 15 | Ricky Knight Jr Clarksville, TN | Clarksville, TN | - | |
7 | 1 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | -6 | |
8 | 8 | 21E | Steve Ellis Guthrie, KY | Guthrie, KY | - | |
9 | 9 | 14 | steve teasley Clarksville, TN | Clarksville, TN | - | |
DNS | 4 | 29 | Frank Haar Clarksville, TN | Clarksville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | ||
2 | 7 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | ||
3 | 2 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | ||
4 | 5 | 29 | Frank Haar Clarksville, TN | Clarksville, TN | ||
5 | 9 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | ||
6 | 8 | 15 | Ricky Knight Jr Clarksville, TN | Clarksville, TN | ||
7 | 4 | 20 | Devin Black Clarksville, TN | Clarksville, TN | ||
8 | 10 | 21E | Steve Ellis Guthrie, KY | Guthrie, KY | ||
9 | 1 | 14 | steve teasley Clarksville, TN | Clarksville, TN | ||
10 | 3 | 925 | Christopher Thomas LaFayette, KY | LaFayette, KY | ||
All transfer |