.
9/30/2023 - Senoia Raceway
Senoia, GA
Pollard Memorial
$2500 to win $250 to start
Classes
Track Contact
Full Event Information on MyRacePass
Open Wheel
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27W | Wesley Marchman Lagrange, GA | Lagrange, GA | - | |
2 | 2 | 31 | Dean Delamar Senoia, GA | Senoia, GA | - | |
3 | 6 | 14C | Colton Blakely Phenix City, AL | Phenix City, AL | 3 | |
4 | 3 | 007 | Nickelos Stiles Williamson, GA | Williamson, GA | -1 | |
5 | 4 | 61 | Gary Tatum McDonough, GA | McDonough, GA | -1 | |
6 | 7 | 22 | Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | 1 | |
7 | 5 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | -2 | |
8 | 8 | 14 | Tommy Nale Milner, GA | Milner, GA | - | |
9 | 11 | 23 | Bailey Buchanan Senoia, GA | Senoia, GA | 2 | |
10 | 9 | 03Z | Zack Sockwell Newnan, GA | Newnan, GA | -1 | |
11 | 10 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | -1 | |
DNS | 12 | X1 | Travis Hambrick Covington, GA | Covington, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 27W | Wesley Marchman Lagrange, GA | Lagrange, GA | 15.774 | |
2 | 6 | 31 | Dean Delamar Senoia, GA | Senoia, GA | 16.145 | |
3 | 9 | 007 | Nickelos Stiles Williamson, GA | Williamson, GA | 16.149 | |
4 | 7 | 61 | Gary Tatum McDonough, GA | McDonough, GA | 16.354 | |
5 | 2 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | 16.398 | |
6 | 1 | 23 | Bailey Buchanan Senoia, GA | Senoia, GA | 16.546 | |
7 | 5 | 14C | Colton Blakely Phenix City, AL | Phenix City, AL | 16.687 | |
8 | 12 | 22 | Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | 16.693 | |
9 | 3 | 14 | Tommy Nale Milner, GA | Milner, GA | 16.791 | |
10 | 8 | 03Z | Zack Sockwell Newnan, GA | Newnan, GA | 16.827 | |
11 | 10 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 19.059 | |
12 | 4 | X1 | Travis Hambrick Covington, GA | Covington, GA | 19.059 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Dean Delamar Senoia, GA | Senoia, GA | 16.545 | |
2 | 11 | 27W | Wesley Marchman Lagrange, GA | Lagrange, GA | 16.619 | |
3 | 7 | 61 | Gary Tatum McDonough, GA | McDonough, GA | 16.657 | |
4 | 9 | 007 | Nickelos Stiles Williamson, GA | Williamson, GA | 16.738 | |
5 | 1 | 23 | Bailey Buchanan Senoia, GA | Senoia, GA | 17.119 | |
6 | 3 | 14 | Tommy Nale Milner, GA | Milner, GA | 17.276 | |
7 | 8 | 03Z | Zack Sockwell Newnan, GA | Newnan, GA | 17.478 | |
8 | 10 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 17.653 | |
9 | 12 | 22 | Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | 17.659 | |
10 DNF | 5 | 14C | Colton Blakely Phenix City, AL | Phenix City, AL | 17.659 | |
DNS | 4 | X1 | Travis Hambrick Covington, GA | Covington, GA | 17.659 | |
DNS | 2 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | 17.659 |
Red Clay Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | - | |
2 | 10 | 17 | Brandon McDaniel Macon, GA | Macon, GA | 8 | |
3 | 5 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 2 | |
4 | 2 | 86 | Wiley McDaniel Byron, GA | Byron, GA | -2 | |
5 | 3 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | -2 | |
6 | 8 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 2 | |
7 | 4 | T21 | Sawyer Tinker Ringgold, GA | Ringgold, GA | -3 | |
8 | 15 | 14C | Cody Newton Marietta, GA | Marietta, GA | 7 | |
9 | 12 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 3 | |
10 | 13 | 198 | Jay Coen Dacula, GA | Dacula, GA | 3 | |
11 | 9 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | -2 | |
12 | 11 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | -1 | |
13 | 7 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | -6 | |
14 | 20 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 6 | |
15 | 16 | 22 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 1 | |
16 | 21 | 27M | Parker Marchman Lagrange, GA | Lagrange, GA | 5 | |
17 | 17 | 7P | Matt Steward Ooltewah, TN | Ooltewah, TN | - | |
18 | 23 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 5 | |
19 | 19 | 5 | Trenton Mathis Phenix City, AL | Phenix City, AL | - | |
20 | 22 | 22R | Darrin Ray McDonough, GA | McDonough, GA | 2 | |
21 | 14 | 59 | Shaun Sise Seymour, TN | Seymour, TN | -7 | |
22 | 18 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | -4 | |
23 | 6 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | -17 | |
24 | 24 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27M | Parker Marchman Lagrange, GA | Lagrange, GA | - | |
2 | 7 | 22R | Darrin Ray McDonough, GA | McDonough, GA | 5 | |
3 | 4 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 1 | |
4 | 9 | C71 | Carson Nichelson Canton, GA | Canton, GA | 5 | |
5 | 5 | 16 | Bubba Scott Dallas, GA | Dallas, GA | - | |
6 | 2 | 121 | Anthony Mayo McDonough, GA | McDonough, GA | -4 | |
7 | 3 | 7 | Landon Frix Newnan, GA | Newnan, GA | -4 | |
8 | 6 | 0S | Josh Scott Greenville, GA | Greenville, GA | -2 | |
9 | 11 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | 2 | |
10 | 14 | 16B | Dylan Brubaker Griffin, GA | Griffin, GA | 4 | |
11 | 13 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 2 | |
12 | 10 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | -2 | |
13 | 8 | 6K | Jack Smith McDonough, GA | McDonough, GA | -5 | |
14 | 12 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 1 | |
2 | 1 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | -1 | |
3 | 4 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 1 | |
4 | 3 | 198 | Jay Coen Dacula, GA | Dacula, GA | -1 | |
5 | 6 | 7P | Matt Steward Ooltewah, TN | Ooltewah, TN | 1 | |
6 | 8 | 121 | Anthony Mayo McDonough, GA | McDonough, GA | 2 | |
7 | 7 | 0S | Josh Scott Greenville, GA | Greenville, GA | - | |
8 | 9 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 1 | |
9 | 5 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Wiley McDaniel Byron, GA | Byron, GA | 1 | |
2 | 1 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | -1 | |
3 | 4 | 17 | Brandon McDaniel Macon, GA | Macon, GA | 1 | |
4 | 8 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 4 | |
5 | 5 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | - | |
6 | 6 | 27M | Parker Marchman Lagrange, GA | Lagrange, GA | - | |
7 | 3 | 16 | Bubba Scott Dallas, GA | Dallas, GA | -4 | |
8 | 7 | C71 | Carson Nichelson Canton, GA | Canton, GA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | - | |
2 | 2 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | - | |
3 | 3 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | - | |
4 | 4 | 14C | Cody Newton Marietta, GA | Marietta, GA | - | |
5 | 5 | 5 | Trenton Mathis Phenix City, AL | Phenix City, AL | - | |
6 | 8 | 7 | Landon Frix Newnan, GA | Newnan, GA | 2 | |
7 | 6 | 22R | Darrin Ray McDonough, GA | McDonough, GA | -1 | |
8 | 9 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | 1 | |
DNS | 7 | 16B | Dylan Brubaker Griffin, GA | Griffin, GA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T21 | Sawyer Tinker Ringgold, GA | Ringgold, GA | 1 | |
2 | 1 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | -1 | |
3 | 3 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | - | |
4 | 4 | 22 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | - | |
5 | 5 | 7K | Matthew Kade Hampton, GA | Hampton, GA | - | |
6 | 7 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 1 | |
7 | 6 | 6K | Jack Smith McDonough, GA | McDonough, GA | -1 | |
DNS | 8 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 15.829 | |
2 | 16 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.860 | |
3 | 6 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 15.897 | |
4 | 5 | 86 | Wiley McDaniel Byron, GA | Byron, GA | 16.014 | |
5 | 14 | 198 | Jay Coen Dacula, GA | Dacula, GA | 16.050 | |
6 | 8 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 16.072 | |
7 | 15 | 16 | Bubba Scott Dallas, GA | Dallas, GA | 16.072 | |
8 | 2 | 17 | Brandon McDaniel Macon, GA | Macon, GA | 16.074 | |
9 | 7 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 16.085 | |
10 | 17 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.086 | |
11 | 3 | 7P | Matt Steward Ooltewah, TN | Ooltewah, TN | 16.305 | |
12 | 1 | 27M | Parker Marchman Lagrange, GA | Lagrange, GA | 16.319 | |
13 | 10 | 0S | Josh Scott Greenville, GA | Greenville, GA | 16.468 | |
14 | 13 | C71 | Carson Nichelson Canton, GA | Canton, GA | 16.563 | |
15 | 4 | 121 | Anthony Mayo McDonough, GA | McDonough, GA | 16.611 | |
16 | 9 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 16.725 | |
17 | 12 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 17.247 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.647 | |
2 | 13 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 15.655 | |
3 | 14 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.769 | |
4 | 1 | T21 | Sawyer Tinker Ringgold, GA | Ringgold, GA | 15.806 | |
5 | 16 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | 15.835 | |
6 | 12 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.845 | |
7 | 10 | 14C | Cody Newton Marietta, GA | Marietta, GA | 15.872 | |
8 | 15 | 22 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 15.896 | |
9 | 5 | 5 | Trenton Mathis Phenix City, AL | Phenix City, AL | 16.055 | |
10 | 11 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.079 | |
11 | 9 | 22R | Darrin Ray McDonough, GA | McDonough, GA | 16.095 | |
12 | 7 | 6K | Jack Smith McDonough, GA | McDonough, GA | 16.113 | |
13 | 17 | 16B | Dylan Brubaker Griffin, GA | Griffin, GA | 16.337 | |
14 | 2 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 16.634 | |
15 | 4 | 7 | Landon Frix Newnan, GA | Newnan, GA | 16.838 | |
16 | 3 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 17.199 | |
17 | 8 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | 17.419 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | T21 | Sawyer Tinker Ringgold, GA | Ringgold, GA | 15.391 | |
2 | 30 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 15.592 | |
3 | 11 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 15.681 | |
4 | 8 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 15.705 | |
5 | 5 | 86 | Wiley McDaniel Byron, GA | Byron, GA | 15.727 | |
6 | 2 | 17 | Brandon McDaniel Macon, GA | Macon, GA | 15.730 | |
7 | 3 | 7P | Matt Steward Ooltewah, TN | Ooltewah, TN | 15.832 | |
8 | 6 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 15.844 | |
9 | 33 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | 15.877 | |
10 | 23 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.935 | |
11 | 32 | 22 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 15.948 | |
12 | 7 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.954 | |
13 | 17 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.979 | |
14 | 1 | 27M | Parker Marchman Lagrange, GA | Lagrange, GA | 16.031 | |
15 | 10 | 0S | Josh Scott Greenville, GA | Greenville, GA | 16.049 | |
16 | 28 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.055 | |
17 | 16 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 16.056 | |
18 | 14 | 198 | Jay Coen Dacula, GA | Dacula, GA | 16.116 | |
19 | 31 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 16.130 | |
20 | 22 | 5 | Trenton Mathis Phenix City, AL | Phenix City, AL | 16.154 | |
21 | 29 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.246 | |
22 | 26 | 22R | Darrin Ray McDonough, GA | McDonough, GA | 16.282 | |
23 | 15 | 16 | Bubba Scott Dallas, GA | Dallas, GA | 16.402 | |
24 | 9 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 16.407 | |
25 | 27 | 14C | Cody Newton Marietta, GA | Marietta, GA | 16.434 | |
26 | 24 | 6K | Jack Smith McDonough, GA | McDonough, GA | 16.495 | |
27 | 13 | C71 | Carson Nichelson Canton, GA | Canton, GA | 16.564 | |
28 | 21 | 7 | Landon Frix Newnan, GA | Newnan, GA | 16.623 | |
29 | 34 | 16B | Dylan Brubaker Griffin, GA | Griffin, GA | 16.743 | |
30 | 4 | 121 | Anthony Mayo McDonough, GA | McDonough, GA | 16.751 | |
31 | 25 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | 16.786 | |
32 | 19 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 16.790 | |
33 | 20 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.795 | |
34 | 12 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 17.146 |