.
8/3/2024 - Senoia Raceway
Senoia, GA
Digger 30
$2500 to win $250 to start
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Factory Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 5 | |
2 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 1 | 1F | Payton Freeman Commerce, GA | Commerce, GA | -2 | |
4 | 9 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 5 | |
5 | 8 | 44D | Dalton Cook Salem, AL | Salem, AL | 3 | |
6 | 4 | 21 | Joey Armistead III Senoia, GA | Senoia, GA | -2 | |
7 | 5 | 1N | Jordy Nipper Gray, GA | Gray, GA | -2 | |
8 | 14 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 6 | |
9 | 16 | 44 | Matt Dooley Brooks, GA | Brooks, GA | 7 | |
10 | 21 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 11 | |
11 | 7 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -4 | |
12 | 13 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 1 | |
13 | 19 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 6 | |
14 | 22 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 8 | |
15 | 11 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | -4 | |
16 | 10 | 19X | Mark Page Douglasville, GA | Douglasville, GA | -6 | |
17 | 17 | 888X | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
18 | 20 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 2 | |
19 | 12 | 11A | Allen Styck Americus, GA | Americus, GA | -7 | |
20 | 3 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | -17 | |
21 | 15 | 33 | Colton Leyendecker Holt, FL | Holt, FL | -6 | |
22 | 18 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 1 | |
2 | 1 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | -1 | |
3 | 4 | 888X | Dusty Jones Lagrange, GA | Lagrange, GA | 1 | |
Top 3 transfer | ||||||
4 | 9 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 5 | |
5 | 3 | 17G | Caleb Gay Dublin, GA | Dublin, GA | -2 | |
6 | 5 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -1 | |
7 | 6 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -1 | |
8 | 8 | 16S | Wesley Scott Dallas, GA | Dallas, GA | - | |
9 | 7 | 707 | Chad Duncan Newnan, GA | Newnan, GA | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 2 | |
2 | 2 | 33 | Colton Leyendecker Holt, FL | Holt, FL | - | |
3 | 5 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 2 | |
Top 3 transfer | ||||||
4 | 1 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -3 | |
5 | 4 | 1 | Cameron Tribble Harlem, GA | Harlem, GA | -1 | |
6 | 7 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 1 | |
7 | 6 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | -1 | |
8 | 8 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | Mark Page Douglasville, GA | Douglasville, GA | 1 | |
2 | 1 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | -1 | |
3 | 3 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
Top 3 transfer | ||||||
4 | 6 | 28 | Taylor Puckett Greer, SC | Greer, SC | 2 | |
5 | 4 | 5 | Craig Scott Greenville, GA | Greenville, GA | -1 | |
6 | 8 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 2 | |
7 | 7 | 2 | Bo Slay Milton, FL | Milton, FL | - | |
8 | 5 | 18 | Derek Dent Appling, GA | Appling, GA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 15.458 | |
2 | 8 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | 15.582 | |
3 | 11 | 1N | Jordy Nipper Gray, GA | Gray, GA | 15.841 | |
4 | 12 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 15.952 | |
Top 4 transfer | ||||||
5 | 20 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 16.057 | |
6 | 21 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 16.079 | |
7 | 19 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 16.127 | |
8 | 3 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 16.146 | |
9 | 18 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 16.167 | |
10 | 16 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 16.174 | |
11 | 7 | 888X | Dusty Jones Lagrange, GA | Lagrange, GA | 16.181 | |
12 | 13 | 1 | Cameron Tribble Harlem, GA | Harlem, GA | 16.200 | |
13 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.226 | |
14 | 6 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 16.274 | |
15 | 17 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 16.374 | |
16 | 14 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | 16.408 | |
17 | 15 | 707 | Chad Duncan Newnan, GA | Newnan, GA | 16.576 | |
18 | 5 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 16.694 | |
19 | 4 | 16S | Wesley Scott Dallas, GA | Dallas, GA | 17.111 | |
20 | 10 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 33.487 | |
21 | 1 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 33.487 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.370 | |
2 | 3 | 21 | Joey Armistead III Senoia, GA | Senoia, GA | 15.639 | |
3 | 14 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 15.727 | |
4 | 16 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.787 | |
Top 4 transfer | ||||||
5 | 11 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 15.830 | |
6 | 12 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 15.840 | |
7 | 8 | 19X | Mark Page Douglasville, GA | Douglasville, GA | 15.857 | |
8 | 5 | 11A | Allen Styck Americus, GA | Americus, GA | 15.867 | |
9 | 15 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.892 | |
10 | 9 | 44 | Matt Dooley Brooks, GA | Brooks, GA | 15.900 | |
11 | 13 | 5 | Craig Scott Greenville, GA | Greenville, GA | 15.954 | |
12 | 18 | 22 | Will Roland Jasper, GA | Jasper, GA | 15.983 | |
13 | 6 | 18 | Derek Dent Appling, GA | Appling, GA | 16.113 | |
14 | 17 | 11E | Sam Ellison Dallas, GA | Dallas, GA | 16.143 | |
15 | 19 | 28 | Taylor Puckett Greer, SC | Greer, SC | 16.234 | |
16 | 20 | 29 | Mike Weed Franklin, GA | Franklin, GA | 16.286 | |
17 | 1 | 2 | Bo Slay Milton, FL | Milton, FL | 16.311 | |
18 | 4 | 27 | Glenn Morris Fayetteville, GA | Fayetteville, GA | 16.367 | |
19 | 7 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 16.378 | |
DNS | 2 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 16.378 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.769 | |
2 | 7 | 888X | Dusty Jones Lagrange, GA | Lagrange, GA | 14.974 | |
3 | 5 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 15.014 | |
4 | 9 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 15.050 | |
5 | 11 | 1N | Jordy Nipper Gray, GA | Gray, GA | 15.122 | |
6 | 6 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.224 | |
7 | 12 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 15.271 | |
8 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 15.277 | |
9 | 1 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 15.283 | |
10 | 26 | 11A | Allen Styck Americus, GA | Americus, GA | 15.295 | |
11 | 10 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 15.335 | |
12 | 3 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 15.376 | |
13 | 22 | 2 | Bo Slay Milton, FL | Milton, FL | 15.572 | |
14 | 21 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 15.701 | |
15 | 14 | 17 | Lamar Haygood Douglasville, GA | Douglasville, GA | 15.773 | |
16 | 20 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 15.813 | |
17 | 18 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 15.873 | |
18 | 17 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 15.893 | |
19 | 13 | 1 | Cameron Tribble Harlem, GA | Harlem, GA | 15.980 | |
20 | 4 | 16S | Wesley Scott Dallas, GA | Dallas, GA | 16.105 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | 14.924 | |
2 | 7 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.068 | |
3 | 20 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.077 | |
4 | 31 | 22 | Will Roland Jasper, GA | Jasper, GA | 15.177 | |
5 | 39 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.375 | |
6 | 27 | 19X | Mark Page Douglasville, GA | Douglasville, GA | 15.378 | |
7 | 8 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 15.428 | |
8 | 3 | 21 | Joey Armistead III Senoia, GA | Senoia, GA | 15.450 | |
9 | 28 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 15.482 | |
10 | 21 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.682 | |
11 | 29 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 15.757 | |
12 | 6 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.792 | |
13 | 15 | 11E | Sam Ellison Dallas, GA | Dallas, GA | 15.860 | |
14 | 2 | 27 | Glenn Morris Fayetteville, GA | Fayetteville, GA | 15.992 | |
15 | 30 | 28 | Taylor Puckett Greer, SC | Greer, SC | 16.065 | |
16 | 35 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 16.109 | |
17 | 34 | 5 | Craig Scott Greenville, GA | Greenville, GA | 16.152 | |
18 | 41 | 29 | Mike Weed Franklin, GA | Franklin, GA | 16.372 |
Red Clay Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 8 | |
2 | 1 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 | |
3 | 5 | 15 | Marty Massey Douglasville, GA | Douglasville, GA | 2 | |
4 | 16 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 12 | |
5 | 7 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | 2 | |
6 | 6 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
7 | 15 | 27W | Wesley Marchman Lagrange, GA | Lagrange, GA | 8 | |
8 | 10 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | 2 | |
9 | 20 | 107 | Lark Haskins Gray, GA | Gray, GA | 11 | |
10 | 11 | 00 | Ryan Ray Mableton, GA | Mableton, GA | 1 | |
11 | 19 | 3 | Braxtin Barber Valley, AL | Valley, AL | 8 | |
12 | 12 | 21 | Nathan Bray Hull, GA | Hull, GA | - | |
13 | 17 | 94 | Holden Allen Deland, FL | Deland, FL | 4 | |
14 | 13 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | -1 | |
15 | 23 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 8 | |
16 | 18 | 31 | Jamie Maurice Forsyth, GA | Forsyth, GA | 2 | |
17 | 4 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | -13 | |
18 | 3 | 17M | Brandon McDaniel Macon, GA | Macon, GA | -15 | |
19 | 2 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | -17 | |
20 | 14 | 59 | Shaun Sise Seymour, TN | Seymour, TN | -6 | |
21 | 24 | 28 | Josh Adkins Talladega, AL | Talladega, AL | 3 | |
22 | 21 | 27 | Parker Marchman Lagrange, GA | Lagrange, GA | -1 | |
23 | 8 | 198 | Jay Coen Dacula, GA | Dacula, GA | -15 | |
24 | 22 | 16 | Bubba Scott Dallas, GA | Dallas, GA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.905 | |
2 | 32 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 16.091 | |
3 | 35 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 16.136 | |
4 | 7 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | 16.143 | |
5 | 18 | 15 | Marty Massey Douglasville, GA | Douglasville, GA | 16.175 | |
6 | 39 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 16.200 | |
7 | 13 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | 16.206 | |
8 | 24 | 198 | Jay Coen Dacula, GA | Dacula, GA | 16.239 | |
9 | 10 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 16.311 | |
10 | 2 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | 16.324 | |
11 | 23 | 00 | Ryan Ray Mableton, GA | Mableton, GA | 16.331 | |
12 | 20 | 21 | Nathan Bray Hull, GA | Hull, GA | 16.379 | |
13 | 6 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 16.385 | |
14 | 37 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 16.422 | |
15 | 40 | 27W | Wesley Marchman Lagrange, GA | Lagrange, GA | 16.442 | |
16 | 8 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 16.449 | |
17 | 5 | 94 | Holden Allen Deland, FL | Deland, FL | 16.477 | |
18 | 19 | 31 | Jamie Maurice Forsyth, GA | Forsyth, GA | 16.572 | |
19 | 9 | 3 | Braxtin Barber Valley, AL | Valley, AL | 16.616 | |
20 | 31 | 107 | Lark Haskins Gray, GA | Gray, GA | 16.624 | |
21 | 30 | 99 | Hunter Worley GAY, GA | GAY, GA | 16.630 | |
22 | 21 | 17C | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.647 | |
23 | 33 | 27 | Parker Marchman Lagrange, GA | Lagrange, GA | 16.662 | |
24 | 28 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.686 | |
25 | 11 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 16.701 | |
26 | 15 | 22 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 16.706 | |
27 | 12 | 55 | Chad Duncan Newnan, GA | Newnan, GA | 16.707 | |
28 | 36 | 28 | Josh Adkins Talladega, AL | Talladega, AL | 16.710 | |
29 | 38 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 16.761 | |
30 | 14 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 16.762 | |
31 | 41 | 1AR | Dustin Smith Senoia, GA | Senoia, GA | 16.776 | |
32 | 17 | 721 | Dawson Martin Oxford, GA | Oxford, GA | 16.871 | |
33 | 26 | 16 | Bubba Scott Dallas, GA | Dallas, GA | 16.935 | |
34 | 25 | 114 | Brandon Haley Lavonia, GA | Lavonia, GA | 16.943 | |
35 | 3 | 22B | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 17.033 | |
36 | 22 | 09 | Justin Howard Elijay, GA | Elijay, GA | 17.069 | |
37 | 27 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 17.072 | |
38 | 4 | 88 | Shane Payton Newnan, GA | Newnan, GA | 17.112 | |
39 | 1 | 82 | Craig Boozer Jenkinsburg, GA | Jenkinsburg, GA | 17.138 | |
40 | 16 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 17.486 | |
41 | 29 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 17.564 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 3 | |
2 | 8 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 6 | |
3 | 3 | 7K | Matthew Kade Hampton, GA | Hampton, GA | - | |
4 | 7 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 3 | |
5 | 11 | 114 | Brandon Haley Lavonia, GA | Lavonia, GA | 6 | |
6 | 14 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 8 | |
7 | 12 | 22B | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 5 | |
8 | 13 | 09 | Justin Howard Elijay, GA | Elijay, GA | 5 | |
9 | 5 | 22 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | -4 | |
10 | 9 | 1AR | Dustin Smith Senoia, GA | Senoia, GA | -1 | |
11 | 10 | 721 | Dawson Martin Oxford, GA | Oxford, GA | -1 | |
DNS | 1 | 99 | Hunter Worley GAY, GA | GAY, GA | - | |
DNS | 2 | 17C | Payton Stevenson Locust Grove, GA | Locust Grove, GA | - | |
DNS | 6 | 55 | Chad Duncan Newnan, GA | Newnan, GA | - | |
DNS | 15 | 88 | Shane Payton Newnan, GA | Newnan, GA | - | |
DNS | 16 | 82 | Craig Boozer Jenkinsburg, GA | Jenkinsburg, GA | - | |
DNS | 17 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 15.406 | |
2 | 18 | 15 | Marty Massey Douglasville, GA | Douglasville, GA | 15.482 | |
3 | 7 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | 15.544 | |
4 | 34 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.551 | |
5 | 39 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.554 | |
6 | 9 | 3 | Braxtin Barber Valley, AL | Valley, AL | 15.562 | |
7 | 23 | 00 | Ryan Ray Mableton, GA | Mableton, GA | 15.595 | |
8 | 37 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 15.611 | |
9 | 8 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 15.626 | |
10 | 2 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | 15.635 | |
11 | 33 | 27 | Parker Marchman Lagrange, GA | Lagrange, GA | 15.649 | |
12 | 36 | 28 | Josh Adkins Talladega, AL | Talladega, AL | 15.690 | |
13 | 24 | 198 | Jay Coen Dacula, GA | Dacula, GA | 15.694 | |
14 | 11 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 15.729 | |
15 | 35 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 15.734 | |
16 | 14 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 15.756 | |
17 | 13 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | 15.819 | |
18 | 21 | 17C | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.844 | |
19 | 26 | 16 | Bubba Scott Dallas, GA | Dallas, GA | 15.881 | |
20 | 20 | 21 | Nathan Bray Hull, GA | Hull, GA | 15.882 | |
21 | 10 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.892 | |
22 | 17 | 721 | Dawson Martin Oxford, GA | Oxford, GA | 15.968 | |
23 | 32 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 15.988 | |
24 | 12 | 55 | Chad Duncan Newnan, GA | Newnan, GA | 16.092 | |
25 | 40 | 27W | Wesley Marchman Lagrange, GA | Lagrange, GA | 16.098 | |
26 | 41 | 1AR | Dustin Smith Senoia, GA | Senoia, GA | 16.122 | |
27 | 31 | 107 | Lark Haskins Gray, GA | Gray, GA | 16.162 | |
28 | 15 | 22 | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 16.208 | |
29 | 19 | 31 | Jamie Maurice Forsyth, GA | Forsyth, GA | 16.215 | |
30 | 1 | 82 | Craig Boozer Jenkinsburg, GA | Jenkinsburg, GA | 16.222 | |
31 | 38 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 16.230 | |
32 | 22 | 09 | Justin Howard Elijay, GA | Elijay, GA | 16.330 | |
33 | 30 | 99 | Hunter Worley GAY, GA | GAY, GA | 16.397 | |
34 | 16 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 16.439 | |
35 | 28 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.473 | |
36 | 27 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.549 | |
37 | 3 | 22B | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 16.624 | |
38 | 29 | 91 | Dewayne Johnson Dallas, GA | Dallas, GA | 16.710 | |
39 | 4 | 88 | Shane Payton Newnan, GA | Newnan, GA | 16.760 | |
40 | 25 | 114 | Brandon Haley Lavonia, GA | Lavonia, GA | 17.204 | |
DNS | 5 | 94 | Holden Allen Deland, FL | Deland, FL |