.
10/4/2024 - Duck River Raceway Park
Shelbyville, TN
The Big Deal 602
Classes
Track Contact
Full Event Information on MyRacePass
Red Clay Series
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
2 | 1 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 | |
3 | 3 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | - | |
4 | 4 | 82 | Jacob Trice College Grove, TN | College Grove, TN | - | |
Top 4 transfer | ||||||
5 | 7 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 2 | |
6 | 9 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 3 | |
7 | 6 | 17 | Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -1 | |
8 | 5 | 73 | CB McKinnon Murphy, NC | Murphy, NC | -3 | |
9 | 8 | 95 | Joey Tucker Elora, TN | Elora, TN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dustin Harris Flintville, TN | Flintville, TN | - | |
2 | 2 | 21 | Nathan Bray Hull, GA | Hull, GA | - | |
3 | 4 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 1 | |
4 | 3 | 27 | Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 | |
Top 4 transfer | ||||||
5 | 8 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 3 | |
6 | 5 | 7L | Logan McClanahan Manchester, TN | Manchester, TN | -1 | |
7 | 7 | 19 | Sam Oakley Blaine, TN | Blaine, TN | - | |
8 | 6 | 1 | Mavrick Davidson Douglasville, GA | Douglasville, GA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | - | |
2 | 2 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | - | |
3 | 4 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 1 | |
4 | 3 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | -1 | |
Top 4 transfer | ||||||
5 | 6 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 1 | |
6 | 5 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -1 | |
7 | 7 | 3 | Ron Bozarth gurly, AL | gurly, AL | - | |
8 | 9 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 1 | |
9 | 8 | 7 | Danny McInnis Morrison, TN | Morrison, TN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 | |
2 | 1 | 71 | Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 | |
3 | 4 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 1 | |
4 | 3 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
6 | 8 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 2 | |
7 | 6 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | -1 | |
8 | 7 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 13.343 | |
2 | 8 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 13.449 | |
3 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.500 | |
4 | 3 | 21 | Nathan Bray Hull, GA | Hull, GA | 13.501 | |
5 | 9 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.543 | |
6 | 14 | 27 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 13.628 | |
7 | 10 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 13.659 | |
8 | 15 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.668 | |
9 | 17 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 13.772 | |
10 | 11 | 7L | Logan McClanahan Manchester, TN | Manchester, TN | 13.774 | |
11 | 6 | 17 | Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 13.775 | |
12 | 4 | 1 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 13.793 | |
13 | 16 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 13.793 | |
14 | 2 | 19 | Sam Oakley Blaine, TN | Blaine, TN | 13.934 | |
15 | 12 | 95 | Joey Tucker Elora, TN | Elora, TN | 13.936 | |
16 | 7 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.053 | |
17 | 5 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 14.102 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | 13.475 | |
2 | 15 | 71 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.555 | |
3 | 4 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | 13.569 | |
4 | 12 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 13.572 | |
5 | 17 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.574 | |
6 | 5 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.584 | |
7 | 6 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 13.586 | |
8 | 14 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.598 | |
9 | 1 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 13.642 | |
10 | 11 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.671 | |
11 | 9 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 13.690 | |
12 | 8 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 13.827 | |
13 | 2 | 3 | Ron Bozarth gurly, AL | gurly, AL | 13.925 | |
14 | 7 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 14.065 | |
15 | 13 | 7 | Danny McInnis Morrison, TN | Morrison, TN | 14.392 | |
DQ | 3 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.589 | |
DQ | 10 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 13.990 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.532 | |
2 | 32 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | 13.626 | |
3 | 25 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 13.634 | |
4 | 3 | 21 | Nathan Bray Hull, GA | Hull, GA | 13.649 | |
5 | 21 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.667 | |
6 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.673 | |
7 | 27 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.708 | |
8 | 33 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.744 | |
9 | 14 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.763 | |
10 | 17 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 13.768 | |
11 | 5 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.800 | |
12 | 12 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 13.814 | |
13 | 22 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | 13.815 | |
14 | 24 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 13.821 | |
15 | 8 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 13.845 | |
16 | 18 | 3 | Ron Bozarth gurly, AL | gurly, AL | 13.855 | |
17 | 15 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 13.905 | |
18 | 7 | 4 | Dustin Harris Flintville, TN | Flintville, TN | 13.920 | |
19 | 28 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 13.935 | |
20 | 13 | 27 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 13.999 | |
21 | 26 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.001 | |
22 | 16 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 14.074 | |
23 | 20 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | 14.133 | |
24 | 4 | 1 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 14.137 | |
25 | 6 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.180 | |
26 | 10 | 7L | Logan McClanahan Manchester, TN | Manchester, TN | 14.185 | |
27 | 31 | 71 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.266 | |
28 | 19 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 14.290 | |
29 | 2 | 19 | Sam Oakley Blaine, TN | Blaine, TN | 14.298 | |
30 | 34 | 17 | Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 14.419 | |
31 | 11 | 95 | Joey Tucker Elora, TN | Elora, TN | 14.471 | |
32 | 23 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 14.982 | |
33 | 29 | 7 | Danny McInnis Morrison, TN | Morrison, TN | 15.264 | |
DNS | 9 | 82 | Jacob Trice College Grove, TN | College Grove, TN |