.
10/5/2024 - Duck River Raceway Park
Shelbyville, TN
The Big Deal 602
Classes
Track Contact
Full Event Information on MyRacePass
Buzz 6
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12B | Russell Boothe Nolensville, TN | Nolensville, TN | 5 | |
2 | 8 | #1 | Ryan Brenner Tullahoma, TN | Tullahoma, TN | 6 | |
3 | 13 | 7 | Tyler Seffens Shelbyville, TN | Shelbyville, TN | 10 | |
4 | 10 | S4 | Scotty Dial Columbia, TN | Columbia, TN | 6 | |
5 | 4 | 72 | Todd Fields Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
6 | 2 | 777 | Trace Underwood Shelbyville, TN | Shelbyville, TN | -4 | |
7 | 7 | 96 | Bryce Butler Columbia, TN | Columbia, TN | - | |
8 | 14 | 23 | Matthew Carter Beechgrove, TN | Beechgrove, TN | 6 | |
9 | 5 | 20 | Billy Bain Murfereesboro, TN | Murfereesboro, TN | -4 | |
10 | 12 | 06 | CJ Steele Decherd, TN | Decherd, TN | 2 | |
11 | 9 | 8 | Stephen Cook Decherd, TN | Decherd, TN | -2 | |
12 | 11 | D2 | Spike Ginther Unionville, TN | Unionville, TN | -1 | |
13 | 1 | 67 | Michael Moshier Brushcreek, TN | Brushcreek, TN | -12 | |
14 | 3 | 17 | Dakota Castle Spring Hill, TN | Spring Hill, TN | -11 |
Red Clay Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 2 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | - | |
3 | 16 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13 | |
4 | 15 | 27 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 11 | |
5 | 20 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 15 | |
6 | 14 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 8 | |
7 | 18 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 11 | |
8 | 7 | 21 | Nathan Bray Hull, GA | Hull, GA | -1 | |
9 | 12 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 3 | |
10 | 10 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | - | |
11 | 19 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 8 | |
12 | 6 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | -6 | |
13 | 22 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 9 | |
14 | 24 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 10 | |
15 | 4 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -11 | |
16 | 9 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | -7 | |
17 | 17 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | |
18 | 23 | 1 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 5 | |
19 | 11 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | -8 | |
20 | 21 | 7L | Logan McClanahan Manchester, TN | Manchester, TN | 1 | |
21 | 13 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -8 | |
22 | 8 | 71 | Jordan Judge Estill Springs, TN | Estill Springs, TN | -14 | |
DNS | 5 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | - | |
DQ | 3 | 4 | Dustin Harris Flintville, TN | Flintville, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
2 | 1 | 59 | Shaun Sise Seymour, TN | Seymour, TN | -1 | |
3 | 4 | 7L | Logan McClanahan Manchester, TN | Manchester, TN | 1 | |
Top 3 transfer | ||||||
4 | 8 | 1 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 4 | |
5 | 9 | 95 | Joey Tucker Elora, TN | Elora, TN | 4 | |
6 | 2 | 20 | Blake Haddon Winchester, TN | Winchester, TN | -4 | |
7 | 7 | 73 | CB McKinnon Murphy, NC | Murphy, NC | - | |
8 | 6 | 19 | Sam Oakley Blaine, TN | Blaine, TN | -2 | |
9 | 5 | 17 | Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | - | |
2 | 2 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
3 | 4 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | -1 | |
5 | 8 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 3 | |
6 | 7 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 1 | |
7 | 5 | 3 | Ron Bozarth gurly, AL | gurly, AL | -2 | |
8 | 9 | 7 | Danny McInnis Morrison, TN | Morrison, TN | 1 | |
DNS | 6 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | - |
Lock in cars Hotlaps
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 27 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 14 | |
2 | 2 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | - | |
3 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -2 | |
4 | 9 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | 5 | |
5 | 4 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -1 | |
6 | 6 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | - | |
7 | 12 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 5 | |
8 | 7 | 21 | Nathan Bray Hull, GA | Hull, GA | -1 | |
9 | 8 | 71 | Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 | |
10 | 10 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | - | |
11 | 11 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | - | |
12 | 3 | 4 | Dustin Harris Flintville, TN | Flintville, TN | -9 | |
13 | 16 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 3 | |
14 | 5 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | -9 | |
15 | 14 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | -1 | |
16 | 13 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -3 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.755 | |
2 | 13 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.886 | |
3 | 29 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 13.947 | |
4 | 8 | 7L | Logan McClanahan Manchester, TN | Manchester, TN | 13.960 | |
5 | 23 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.993 | |
6 | 34 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 14.030 | |
7 | 12 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 14.048 | |
8 | 24 | 20 | Blake Haddon Winchester, TN | Winchester, TN | 14.082 | |
9 | 27 | 19 | Sam Oakley Blaine, TN | Blaine, TN | 14.113 | |
10 | 10 | 70 | Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 14.144 | |
11 | 18 | 214 | Dylan Baus Cornersville, TN | Cornersville, TN | 14.170 | |
12 | 14 | 95 | Joey Tucker Elora, TN | Elora, TN | 14.185 | |
13 | 16 | 73 | CB McKinnon Murphy, NC | Murphy, NC | 14.190 | |
14 | 15 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.237 | |
15 | 20 | 3 | Ron Bozarth gurly, AL | gurly, AL | 14.636 | |
16 | 21 | 7 | Danny McInnis Morrison, TN | Morrison, TN | 14.699 | |
DNS | 1 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | ||
DNS | 2 | 71 | Jordan Judge Estill Springs, TN | Estill Springs, TN | ||
DNS | 3 | 4 | Dustin Harris Flintville, TN | Flintville, TN | ||
DNS | 4 | 7N | Clint Nichols Shelbyville, TN | Shelbyville, TN | ||
DNS | 5 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | ||
DNS | 7 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | ||
DNS | 9 | 84 | Jason Savage Gladeville, TN | Gladeville, TN | ||
DNS | 11 | 247 | Peyton Merritt Christiana, TN | Christiana, TN | ||
DNS | 17 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | ||
DNS | 19 | 27 | Shannon Davis Estill Springs, TN | Estill Springs, TN | ||
DNS | 22 | A17 | Mark Haddon Estill Springs, TN | Estill Springs, TN | ||
DNS | 25 | 82 | Jacob Trice College Grove, TN | College Grove, TN | ||
DNS | 26 | 1 | Mavrick Davidson Douglasville, GA | Douglasville, GA | ||
DNS | 28 | 30 | Spencer Singleton Dalton, GA | Dalton, GA | ||
DNS | 30 | J8 | Jadon Frame Winchester, TN | Winchester, TN | ||
DNS | 31 | 21 | Nathan Bray Hull, GA | Hull, GA | ||
DNS | 32 | 17 | Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | ||
DNS | 33 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN |